View Single Post
Old 11-10-2018, 06:54 PM   #22
Bizer
Senior Member
 
Bizer's Avatar
 
Join Date: Jul 2002
Location: Massachusetts
Posts: 332
Thanks: 0
Thanked 242 Times in 81 Posts
Default

Quote:
Originally Posted by Island Girl View Post
Bizer updates once a week typically and keeps a graph of each year. I am sure he has historical data for years, ...
Today's height of 4.60 (as of 6am) is the 2nd highest for November 10th since they started keeping daily records in 1982. The highest was 4.70 in 2005. Last year, BTW, was the 3rd highest. Here are the November 10th readings for the past 37 years.


Year Hgt Rank
2001 1.95 1
2016 2.25 2
2002 2.26 3
2004 2.69 4
2000 2.75 5
1984 2.77 6
1985 2.80 7
2014 2.80 8
1993 2.86 9
1994 2.86 10
2007 2.88 11
1998 2.94 12
1982 2.96 13
1992 2.99 14
1999 3.00 15
1997 3.05 16
1983 3.10 17
2013 3.10 18
1991 3.12 19
Avg> 3.13, StdDev= 0.50
1986 3.19 20
2009 3.19 21
1988 3.21 22
2008 3.29 23
2015 3.30 24
1987 3.31 25
2012 3.38 26
2010 3.48 27
2011 3.54 28
1989 3.58 29
2003 3.61 30
2006 3.61 31
1996 3.62 32
1990 3.69 33
1995 3.69 34
2017 4.09 35
2018 4.60 36
2005 4.70 37

Bizer is offline   Reply With Quote
The Following 3 Users Say Thank You to Bizer For This Useful Post: