View Single Post
Old 10-04-2017, 04:04 PM   #7
Shrimpbrain
Member
 
Join Date: Sep 2017
Posts: 39
Thanks: 5
Thanked 17 Times in 7 Posts
Default

Quote:
Originally Posted by Bear Guy View Post
If I may suggest your time is a little off, this could certainly be the International Space Station. The link below lists sighting opportunities from Meredith, all visible with the naked eye. I copied part of the list below; the current orbit makes sightings very regular right now. If you want, you can sign up for e-mail alerts when sightings are in your area.

https://spotthestation.nasa.gov/sigh...h#.WdNzlFuPLn8



The following ISS sightings are possible from Wednesday Sep 27, 2017 through Friday Oct 6, 2017

Date Visible Max Height Appears Disappears
Wed Sep 27, 7:45 PM 5 min 78° 10° above SW 24° above ENE
Thu Sep 28, 6:54 PM 6 min 42° 10° above SSW 10° above ENE
Thu Sep 28, 8:32 PM 1 min 33° 23° above WNW 33° above NNW
Fri Sep 29, 7:40 PM 4 min 50° 32° above W 15° above NE
Sat Sep 30, 6:50 PM 2 min 38° 38° above NE 11° above ENE
Sat Sep 30, 8:24 PM 2 min 23° 19° above NW 23° above N

Sun Oct 1, 7:32 PM 4 min 30° 24° above NW 11° above NE
Sun Oct 1, 9:08 PM < 1 min 12° 12° above NW 12° above NW
Mon Oct 2, 8:16 PM 2 min 20° 14° above NW 20° above N
Tue Oct 3, 7:24 PM 4 min 22° 16° above NW 10° above NE
Tue Oct 3, 9:00 PM < 1 min 12° 11° above NW 12° above NW
Wed Oct 4, 8:08 PM 2 min 19° 12° above NW 19° above N
Thu Oct 5, 7:16 PM 4 min 19° 12° above NW 11° above NE
Thu Oct 5, 8:53 PM < 1 min 13° 11° above NW 13° above NW
Fri Oct 6, 8:00 PM 2 min 22° 11° above NW 22° above N


For us rookies. Living in New Hampton, where in the sky would you be looking according to that Lat/long? Thank You.
Shrimpbrain is offline   Reply With Quote