View Single Post
Old 11-15-2023, 07:09 PM   #31
ITD
Senior Member
 
ITD's Avatar
 
Join Date: Apr 2004
Location: Moultonboro, NH
Posts: 2,867
Thanks: 463
Thanked 669 Times in 368 Posts
Default

Quote:
Originally Posted by longislander View Post
5.50 is the second lowest tax rate in 35 years, last year's 4.78 the lowest, with probably the highest assessments ever. A million$ + was returned to the taxpayers lowering that rate last year.

Year total Muni. County State Ed. Local ed.
2023 $5.70 $1.86 $0.88 $1.19 $1.77
2022 $4.78 $1.25 $0.80 $0.97 $1.76
2021 $6.98 $2.33 $1.01 $1.67 $1.97
2020 $7.13 $2.11 $1.15 $1.78 $2.09
2019 $7.15 $2.18 $1.10 $1.96 $1.91
2018 $7.72 $2.44 $1.23 $2.10 $1.95
2017 $8.22 $2.46 $1.35 $2.29 $2.12
2016 $8.74 $2.77 $1.43 $2.28 $2.26
2015 $9.01 $2.85 $1.42 $2.54 $2.20
2014 $8.86 $2.85 $1.22 $2.53 $2.26
2013 $8.69 $2.77 $1.13 $2.66 $2.13
2012 $8.56 $2.73 $1.11 $2.52 $2.20
2011 $8.33 $2.77 $1.06 $1.97 $2.53
2010 $8.12 $2.63 $1.05 $2.32 $2.12
2009 $7.70 $2.22 $1.03 $2.31 $2.14
2008 $7.66 $2.32 $0.97 $2.21 $2.16
2007 $6.99 $2.07 $0.79 $2.01 $2.12
2006 $6.71 $1.89 $0.75 $2.34 $1.73
2005 $6.79 $2.05 $0.77 $2.58 $1.39
2004 $7.99 $1.66 $0.78 $2.87 $2.68
2003 $12.18 $2.35 $1.14 $5.15 $3.54
2002 $12.11 $2.33 $0.89 $5.55 $3.34
2001 $10.06 $1.99 $0.74 $4.63 $2.70
2000 $9.55 $1.89 $0.61 $4.69 $2.36
1999 $14.58 $2.72 $0.92 $3.80 $7.14
1998 $10.24 $2.92 $0.94 $6.38
1997 $9.69 $2.66 $0.94 $6.09
1996 $9.24 $2.57 $0.90 $5.77
1995 $10.80 $3.20 $0.98 $6.62
1994 $10.56 $3.14 $0.99 $6.43
1993 $10.24 $3.14 $0.98 $6.12
1992 $9.70 $2.64 $1.06 $6.00
1991 $9.37 $2.75 $0.91 $5.71
1990 $9.67 $2.91 $0.91 $5.85
1989 $8.61 $2.56 $0.87 $5.18


https://www.moultonboroughnh.gov/Doc...x-Rate-History
That's pretty much meaningless. A better list would be the total amount collected for each of those categories for each of those years.
ITD is offline   Reply With Quote